Home

Praf alge Nedrept ng2 marker Separat Trei podea

NG2 glia-derived GABA release tunes inhibitory synapses and contributes to  stress-induced anxiety | Nature Communications
NG2 glia-derived GABA release tunes inhibitory synapses and contributes to stress-induced anxiety | Nature Communications

Differential Modulators of NG2-Glia Differentiation into Neurons and Glia  and Their Crosstalk | SpringerLink
Differential Modulators of NG2-Glia Differentiation into Neurons and Glia and Their Crosstalk | SpringerLink

Anti-NG2 Antibody, clone 132.39, Alexa Fluor®488 Conjugate | MAB5384A4
Anti-NG2 Antibody, clone 132.39, Alexa Fluor®488 Conjugate | MAB5384A4

Renal NG2-expressing cells have a macrophage-like phenotype and facilitate  renal recovery after ischemic injury | American Journal of Physiology-Renal  Physiology
Renal NG2-expressing cells have a macrophage-like phenotype and facilitate renal recovery after ischemic injury | American Journal of Physiology-Renal Physiology

NG2 proteoglycan is expressed exclusively by mural cells during vascular  morphogenesis - Ozerdem - 2001 - Developmental Dynamics - Wiley Online  Library
NG2 proteoglycan is expressed exclusively by mural cells during vascular morphogenesis - Ozerdem - 2001 - Developmental Dynamics - Wiley Online Library

Spatiotemporally different origins of NG2 progenitors produce cortical  interneurons versus glia in the mammalian forebrain | PNAS
Spatiotemporally different origins of NG2 progenitors produce cortical interneurons versus glia in the mammalian forebrain | PNAS

NG2 cells: Properties, progeny and origin - ScienceDirect
NG2 cells: Properties, progeny and origin - ScienceDirect

NG2-Positive Oligodendrocyte Progenitor Cells in Adult Human Brain and  Multiple Sclerosis Lesions | Journal of Neuroscience
NG2-Positive Oligodendrocyte Progenitor Cells in Adult Human Brain and Multiple Sclerosis Lesions | Journal of Neuroscience

KV7/KCNQ Channels Are Functionally Expressed in Oligodendrocyte Progenitor  Cells | PLOS ONE
KV7/KCNQ Channels Are Functionally Expressed in Oligodendrocyte Progenitor Cells | PLOS ONE

Reactivity and increased proliferation of NG2 cells following central  nervous system infection with Theiler's murine encephalomyelitis virus |  Journal of Neuroinflammation | Full Text
Reactivity and increased proliferation of NG2 cells following central nervous system infection with Theiler's murine encephalomyelitis virus | Journal of Neuroinflammation | Full Text

Frontiers | Role of NG2 expressing cells in addiction: a new approach for  an old problem
Frontiers | Role of NG2 expressing cells in addiction: a new approach for an old problem

Embryonic NG2 glia are mainly located in the ventral brain and... |  Download Scientific Diagram
Embryonic NG2 glia are mainly located in the ventral brain and... | Download Scientific Diagram

Cells | Free Full-Text | Chondroitin Sulphate Proteoglycan 4 (NG2/CSPG4)  Localization in Low- and High-Grade Gliomas
Cells | Free Full-Text | Chondroitin Sulphate Proteoglycan 4 (NG2/CSPG4) Localization in Low- and High-Grade Gliomas

NG2 glia are required for vessel network formation during embryonic  development | eLife
NG2 glia are required for vessel network formation during embryonic development | eLife

NG2-Positive Oligodendrocyte Progenitor Cells in Adult Human Brain and  Multiple Sclerosis Lesions | Journal of Neuroscience
NG2-Positive Oligodendrocyte Progenitor Cells in Adult Human Brain and Multiple Sclerosis Lesions | Journal of Neuroscience

Diversified Expression of NG2/CSPG4 Isoforms in Glioblastoma and Human  Foetal Brain Identifies Pericyte Subsets | PLOS ONE
Diversified Expression of NG2/CSPG4 Isoforms in Glioblastoma and Human Foetal Brain Identifies Pericyte Subsets | PLOS ONE

Recombinant Anti-NG2 antibody [EPR22410-145] (ab255811) | Abcam
Recombinant Anti-NG2 antibody [EPR22410-145] (ab255811) | Abcam

Pericyte Marker (CD31, NG2, PDGFR beta, CD146, Nestin) Antibody Panel -  Human (ab254020)
Pericyte Marker (CD31, NG2, PDGFR beta, CD146, Nestin) Antibody Panel - Human (ab254020)

Scheme of NG2/CSPG4 expression in CNS cytogenesis and gliomagenesis.... |  Download Scientific Diagram
Scheme of NG2/CSPG4 expression in CNS cytogenesis and gliomagenesis.... | Download Scientific Diagram

A sub-population of LC NG2 cells expresses neuronal marker proteins.... |  Download Scientific Diagram
A sub-population of LC NG2 cells expresses neuronal marker proteins.... | Download Scientific Diagram

NG2 (CSPG4) antibody - BiCell Scientific®
NG2 (CSPG4) antibody - BiCell Scientific®