Home

Mozaicar Ieși Silitor katg gene Armată rugăciune A accelera

Identification of S315T mutation in katG gene using probe-free exclusive  mismatch primers for a rapid diagnosis of isoniazid-resistant Mycobacterium  tuberculosis by real-time loop-mediated isothermal amplification -  ScienceDirect
Identification of S315T mutation in katG gene using probe-free exclusive mismatch primers for a rapid diagnosis of isoniazid-resistant Mycobacterium tuberculosis by real-time loop-mediated isothermal amplification - ScienceDirect

katG gene mutations identified in 34 isoniazid-resistant clinical... |  Download Table
katG gene mutations identified in 34 isoniazid-resistant clinical... | Download Table

Using cryo-EM to understand antimycobacterial resistance in the  catalase-peroxidase (KatG) from Mycobacterium tuberculosis - ScienceDirect
Using cryo-EM to understand antimycobacterial resistance in the catalase-peroxidase (KatG) from Mycobacterium tuberculosis - ScienceDirect

IJMS | Free Full-Text | The Metal-Dependent Regulators FurA and FurB from  Mycobacterium Tuberculosis
IJMS | Free Full-Text | The Metal-Dependent Regulators FurA and FurB from Mycobacterium Tuberculosis

Identification and analysis of mutations in the katG gene in  multidrug-resistant Mycobacterium tuberculosis clinical isolates. |  Semantic Scholar
Identification and analysis of mutations in the katG gene in multidrug-resistant Mycobacterium tuberculosis clinical isolates. | Semantic Scholar

Validation of novel Mycobacterium tuberculosis isoniazid resistance  mutations not detectable by common molecular tests | bioRxiv
Validation of novel Mycobacterium tuberculosis isoniazid resistance mutations not detectable by common molecular tests | bioRxiv

Detection of multidrug-resistant Mycobacterium tuberculosis strains  isolated in Brazil using a multimarker genetic assay for katG and rpoB genes  | The Brazilian Journal of Infectious Diseases
Detection of multidrug-resistant Mycobacterium tuberculosis strains isolated in Brazil using a multimarker genetic assay for katG and rpoB genes | The Brazilian Journal of Infectious Diseases

A) The regulatory sequence of the katG gene was cloned into the... |  Download Scientific Diagram
A) The regulatory sequence of the katG gene was cloned into the... | Download Scientific Diagram

Summary of mutations at codons 309 to 329 in the KatG gene. The... |  Download Scientific Diagram
Summary of mutations at codons 309 to 329 in the KatG gene. The... | Download Scientific Diagram

Frontiers | Two Novel katG Mutations Conferring Isoniazid Resistance in  Mycobacterium tuberculosis
Frontiers | Two Novel katG Mutations Conferring Isoniazid Resistance in Mycobacterium tuberculosis

Effect of katG Mutations on the Virulence of Mycobacterium tuberculosis and  the Implication for Transmission in Humans | Infection and Immunity
Effect of katG Mutations on the Virulence of Mycobacterium tuberculosis and the Implication for Transmission in Humans | Infection and Immunity

First description of the katG gene deletion in a Mycobacterium tuberculosis  clinical isolate and its impact on the mycobacterial fitness - ScienceDirect
First description of the katG gene deletion in a Mycobacterium tuberculosis clinical isolate and its impact on the mycobacterial fitness - ScienceDirect

Sequence of katG gene showing region of 781bp to 990bp of Mycobacterium...  | Download Scientific Diagram
Sequence of katG gene showing region of 781bp to 990bp of Mycobacterium... | Download Scientific Diagram

MUTATIONS IN THE KATG GENE OF MYCOBACTERIUM TUBERCULOSIS ISOLATES... |  Download Table
MUTATIONS IN THE KATG GENE OF MYCOBACTERIUM TUBERCULOSIS ISOLATES... | Download Table

Large-scale genomic analysis of Mycobacterium tuberculosis reveals extent  of target and compensatory mutations linked to multi-drug resistant  tuberculosis | Scientific Reports
Large-scale genomic analysis of Mycobacterium tuberculosis reveals extent of target and compensatory mutations linked to multi-drug resistant tuberculosis | Scientific Reports

View of Mutations conferring resistance to first-line anti-tuberculosis  drugs in Peru: a systematic review of the literature | Revista Peruana de  Medicina Experimental y Salud Pública
View of Mutations conferring resistance to first-line anti-tuberculosis drugs in Peru: a systematic review of the literature | Revista Peruana de Medicina Experimental y Salud Pública

Mapping of Mycobacterium tuberculosis katG Promoters and Their Differential  Expression in Infected Macrophages | Journal of Bacteriology
Mapping of Mycobacterium tuberculosis katG Promoters and Their Differential Expression in Infected Macrophages | Journal of Bacteriology

The type of primers for sequencing katG gene | Download Table
The type of primers for sequencing katG gene | Download Table

KatG Protein - an overview | ScienceDirect Topics
KatG Protein - an overview | ScienceDirect Topics

Gene organization and transcriptional regulation of katG dpsA operon... |  Download Scientific Diagram
Gene organization and transcriptional regulation of katG dpsA operon... | Download Scientific Diagram

Schematic diagram showing frequent mutations in katG gene at codon 315... |  Download Scientific Diagram
Schematic diagram showing frequent mutations in katG gene at codon 315... | Download Scientific Diagram

Silencing of Oxidative Stress Response in Mycobacterium tuberculosis:  Expression Patterns of ahpC in Virulent and Avirulent Strains and Effect  ofahpC Inactivation | Infection and Immunity
Silencing of Oxidative Stress Response in Mycobacterium tuberculosis: Expression Patterns of ahpC in Virulent and Avirulent Strains and Effect ofahpC Inactivation | Infection and Immunity

First description of the katG gene deletion in a Mycobacterium tuberculosis  clinical isolate and its impact on the mycobacterial fitness - ScienceDirect
First description of the katG gene deletion in a Mycobacterium tuberculosis clinical isolate and its impact on the mycobacterial fitness - ScienceDirect

Detection of novel mutations associated with independent resistance and  cross-resistance to isoniazid and prothionamide in Mycobacterium  tuberculosis clinical isolates - ScienceDirect
Detection of novel mutations associated with independent resistance and cross-resistance to isoniazid and prothionamide in Mycobacterium tuberculosis clinical isolates - ScienceDirect

Figure 1 from Mutations of katG and inhA in MDR M. tuberculosis. | Semantic  Scholar
Figure 1 from Mutations of katG and inhA in MDR M. tuberculosis. | Semantic Scholar

Novel mutations in katG gene of a clinical isolate of isoniazid-resistant  Mycobacterium tuberculosis
Novel mutations in katG gene of a clinical isolate of isoniazid-resistant Mycobacterium tuberculosis